ZHEJIANG SANXING CHENGYUAN ENERGY TECHNOLOGY CO., LTD
450W~465W
Single-crystal silicon multi-master gate M10
GPM450W-465W(120) Series
Electrical performance parameters
| Component Model | GPM-450W(120) | GPM-455W(120) | GPM-460W(120) | GPM-465W(120) | ||||
| Component efficiency (%) | 20.79 | 21.02 | 21.25 | 21.48 | ||||
| Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | ||||
| Test environment | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum power Pmax(W) | 450 | 331 | 455 | 335 | 460 | 339 | 465 | 343 |
| Open circuit voltage Voc(V) | 41.40 | 38.68 | 41.60 | 38.88 | 41.80 | 39.08 | 42.00 | 39.28 |
| Short-circuit current Isc(A) | 13.68 | 10.78 | 13.73 | 10.83 | 13.78 | 10.88 | 13.83 | 10.99 |
| Maximum power operating voltage Vm(M) | 34.60 | 32.34 | 34.80 | 32.54 | 35.00 | 32.74 | 35.20 | 32.94 |
| Maximum power operating current Im(A) | 13.01 | 10.24 | 13.07 | 10.30 | 13.15 | 10.35 | 13.22 | 10.39 |
| Battery type (mm) | MBB-182×91mm Mono Perc | |||||||
| Number of battery slices (Pcs) | 120(6×20) | |||||||
| Maximum system voltage (V) | DC1500 | maximum power temperature coefficient(%/℃) | -0.348 | Maximum fuse current rating (A) | 25 | |||
| Temperature coefficient of open circuit voltage (%/℃) | -0.282 | Working temperature (℃) | -40 to 85 | Frontal static load (pa) | 5400 | |||
| Short-circuit current temperature coefficient (%/℃) | 0.05 | Rated battery operating temperature (℃) | 45±2 | Back Static Load (Pa) | 2400 | |||
STC (standard test environment): irradiance 1000W/m2, battery temperature 25 ℃, spectrum AM1.5
NOC (spare parts for nominal working temperature of battery): irradiance 800W/m2, ambient temperature 20°C, wind speed 1 m/s
Auxiliary material parameters
| Border | Anti-corrosion aluminum alloy (black and white optional) |
Battery | 6 × 20 monocrystalline solar cells |
Number of Diodes | 3 |
Cable length | 300mm or customized according to customer requirements |
Glass | 3.2mm thick low iron super white tempered suede coated glass |
| Junction box | IP≥68,TÜV&UL |
Output line & connector | 4mm2 Wire & MC4 |
Packing parameters
| Component Dimensions | 1909×1134×35mm |
cargo capacity | 744pcs/40HQ 1054pcs/17.5M Truck |
Weight | 24kg |
| Packing method | 31PCS/PLT |
Linear Power Guarantee
Product quality and process assurance

500W~510W
Single-crystal silicon multi-master gate M10
GPM500W-510W(132) Series
Electrical performance parameters
| Component Model | GPM-500W(132) | GPM-505W(132) | GPM-510W(132) | |||
| Component efficiency (%) | 21.06 | 21.31 | 21.51 | |||
| Power tolerance (W) | 0~+5 | 0~+5 | 0~+5 | |||
| Test environment | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum power Pmax(W) | 500 | 368 | 505 | 372 | 510 | 375 |
| Open circuit voltage Voc(V) | 45.40 | 42.30 | 45.55 | 42.50 | 45.70 | 42.70 |
| Short-circuit current Isc(A) | 13.83 | 11.17 | 13.88 | 11.22 | 13.94 | 11.27 |
| Maximum power operating voltage Vm(M) | 37.83 | 35.20 | 38.04 | 35.40 | 38.21 | 35.60 |
| Maximum power operating current Im(A) | 13.22 | 10.45 | 13.28 | 10.51 | 13.35 | 10.53 |
| Battery type (mm) | MBB-182×91mm Mono Perc | |||||
| Number of battery slices (Pcs) | 132(6×22) | |||||
| Maximum system voltage (V) | DC1500 | maximum power temperature coefficient(%/℃) | -0.348 | Maximum fuse current rating (A) | 25 | |
| Temperature coefficient of open circuit voltage (%/℃) | -0.282 | Working temperature (℃) | -40 to 85 | Frontal static load (pa) | 5400 | |
| Short-circuit current temperature coefficient (%/℃) | 0.05 | Rated battery operating temperature (℃) | 43±2 | Back Static Load (Pa) | 2400 | |
STC (standard test environment): irradiance 1000W/m2, battery temperature 25 ℃, spectrum AM1.5
NOC (spare parts for nominal working temperature of battery): irradiance 800W/m2, ambient temperature 20°C, wind speed 1 m/s
Auxiliary material parameters
| Border | Anti-corrosion aluminum alloy (black and white optional) |
Battery | 6 × 22 monocrystalline solar cells |
Number of Diodes | 3 |
Cable length | 300mm or customized according to customer requirements |
Glass | |
| Junction box | IP≥68,TÜV&UL |
Output line & connector | 4mm2 Wire & MC4 |
Packing parameters
| Component Dimensions | 2094×1134×35mm |
cargo capacity | 682pcs/40HQ |
Weight | 26.5kg |
| Packing method | 31PCS/PLT |
Linear Power Guarantee
Product quality and process assurance


Copy product links
Long by picture save/share

